Menu
Breakfast | |
---|---|
Tea | Rs. 2,000 |
Appam + Vegetable Curry + Tea | Rs. 9,000 |
Appam + Egg Curry + Tea | Rs. 10,000 |
Appam + Chicken + Tea | Rs. 16,000 |
Appam + Beef + Tea | Rs. 18,000 |
Lunch / Supper | |
---|---|
Vegetable Meals | Rs. 10,000 |
Fish + Meals | Rs. 14,000 |
Chicken + Meals | Rs. 18,000 |
Beef + Meals | Rs. 20,000 |
Chicken + Fish + Meals | Rs. 24,000 |
Beef + Fish + Meals | Rs. 26,000 |
Evening Tea + Snacks | Rs. 5,000 |
One Day Full Expenses (Food, Medicine & others) | Rs. 80,000/ |
---|---|
One Day Food Expenses | Rs. 50,000/- |
One day Medical Expenses | Rs. 10,000/- |
Food Sponsors
- 01. St Mary’s GHSS Pala
- 02. Carmel Public School
- 03. St Mary’s H S Bharananganam
- 04. St Mary’s H S Bharananganam
- 05. Holy Cross H.S School, Cherpunkal
- 06. Alphonsa Residential School Bharananganam
- 07. St Vincent DePaul Society
- 08. St Vincent DePaul Society
- 09. St Annes H.S Kottayam
- 10. Alphonsa College Pala
- 11. St Thomas College Pala
- 12. St Thomas B.ED College Pala
- 13. Government Polytechnic Pala
- 14. St George College Aruvithura