Food Sponsors
Menu
| Breakfast | |
|---|---|
| Tea | Rs. 3,000 |
| Appam + Vegetable Curry + Tea | Rs. 12,000 |
| Appam + Egg Curry + Tea | Rs. 15,000 |
| Appam + Chicken + Tea | Rs. 20,000 |
| Lunch / Supper | |
|---|---|
| Vegetable Meals | Rs. 15,000 |
| Fish Meals | Rs. 18,000 |
| Chicken Meals | Rs. 22,000 |
| Chicken + Fish Meals | Rs. 30,000 |
| Evening Tea + Snacks | Rs. 8,000 |
| One Day Full Expenses (Food, Medicine & others) | Rs. 90,000/ |
|---|---|
| One Day Food Expenses | Rs. 60,000/- |
| One day Medical Expenses | Rs. 20,000/- |
Food Sponsors
- 01.St Mary’s GHSS Pala
- 02. Carmel Public School
- 03.St Mary’s H S Bharananganam
- 04.Holy Cross H.S School, Cherpunkal
- 05.Alphonsa Residential School Bharananganam
- 06.St Vincent DePaul Society
- 07.St Annes H.S Kottayam
- 08.Alphonsa College Pala
- 09.St Thomas College Pala
- 10.St Thomas B.ED College Pala
- 11. Government Polytechnic Pala
- 12.St George College Aruvithura